.5 MM Fiber-Lite Limestone Neoprene
Scoop neck front and back
Soft tone with a pop of colour block panels SPF 50+
Cynthia Rowley Neoprene swim styles are made using green technology, contributing to a gentler environmental impact. By using earth mined limestone in place of petrochemicals, and recycled materials such as tires and plastic bottles, water resources are conserved and carbon footprint is significantly reduced.
Scoop neck front and back
Soft tone with a pop of colour block panels SPF 50+
Cynthia Rowley Neoprene swim styles are made using green technology, contributing to a gentler environmental impact. By using earth mined limestone in place of petrochemicals, and recycled materials such as tires and plastic bottles, water resources are conserved and carbon footprint is significantly reduced.
Availability
Quantity selected exceeds current stock
Shipping calculated at checkout.
Size Chart
Sizing Chart
Womens
Dresses, jackets, coats and blouses
S-M-L | USA | UK | AU / NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|---|
S | 2 | 6 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 20 | 52 | 48 | 46 | 21 | 54 |
2X | 18 | 22 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 28 | 60 | 56 | 54 | 29 | 28 |
Mens
Suit jackets, blazers and coats
US | UK | AU / NZ | Europe | Russia | Japan | Korea | S-M-L |
---|---|---|---|---|---|---|---|
30 | 30 | 30 | 40 | 40 | 32 | 80 | XXS |
32 | 32 | 32 | 42 | 42 | 34 | 85 | XS |
34 | 34 | 34 | 44 | 44 | 36 | 90 | S |
36 | 36 | 36 | 46 | 46 | 38 | 95 | S |
38 | 38 | 38 | 48 | 48 | 40 | 100 | M |
40 | 40 | 40 | 50 | 50 | 42 | 105 | M |
42 | 42 | 42 | 52 | 52 | 44 | 110 | L |
44 | 44 | 44 | 54 | 54 | 46 | 115 | L |
46 | 46 | 46 | 56 | 56 | 48 | 120 | XL |
48 | 48 | 48 | 58 | 58 | 50 | 125 | XXL |
50 | 50 | 50 | 60 | 60 | 52 | 130 | XXXL |
Pants
US | UK | AU / NZ |
---|---|---|
30 | 46 | 46 |
32 | 48 | 48 |
34 | 50 | 50 |
36 | 52 | 52 |
38 | 54 | 54 |
40 | 56 | 56 |
42 | 58 | 58 |
Free shipping Australia-wide
30 Days Return
Adding product to your cart